 | 1. | Plug the appliance into the Power-Mate socket and turn the appliance on. The screen will show the power drawn by the appliance at that moment, measured in watts (W). The meter can measure appliances up to 2400 watts. The word “POUEr” flashes up on the display every 5 or so seconds to indicate the meter is in the Power mode. The values will change as the appliance draws more or less power. |
 | 2. | Press - “COSt” will flash across the screen to indicate the meter is in Cost mode. The screen shows the cost of electricity consumed over the run-time in dollars ($). This is automatically calculated by multiplying the amount of electricity consumed (kWh) by the electricity rate or tariff ($/kWh) that the meter is set at. This is an accumulative figure and will increase the longer the meter is left running on the appliance. |
 | 3. | Press - You are now in Energy mode and “EnErGY” will flash across the screen to indicate so. The screen shows the actual amount of electricity consumed over the run-time, in kilowatt-hours (kWh). Similar to the cost function, this is an accumulative figure. |
 | 4. | Press - You are now in Greenhouse Gas mode and “G GAS” will flash across the screen. The screen shows the estimated volume of greenhouse gas produced at our local power stations in order to generate the electricity consumed by the appliance. It is shown in kilograms of carbon dioxide equivalent (kg CO2e). Like Energy and Cost, it is an accumulative figure. The calculation is based on the amount of electricity consumed and the greenhouse co-efficient that has been set into the meter. |
 | 5. | Press - The display now shows Voltage in volts (V) and “VoltS” should flash across the screen. Mains electricity is typically around 240V (AS60038 specifies 216V–253V as acceptable voltage range). This is an instantaneous value and so can vary over time. |
 | 6. | Press - The display now shows Current in Amps (A), and “Curr” should flash across the screen. Like power and voltage, this is an instantaneous value. |
 | 7. | Press - “HourS” will flash up to indicate that the meter is in Time mode. The display now shows the how long the meter has been recording in hours: minutes: seconds, and is referred to as the “run-time”. The run-time commences as soon as the meter is installed on an appliance, or as soon as it is cleared. During the run-time, the meter records accumulated cost, energy and also the greenhouse gas values, minimum and maximum power, voltage and current values. The meter can record for a total of 99 hrs: 59 mins: 59 secs. |
 | 8. | Press - The word “CLEAr?” will appear and stay on the screen (Reset mode). Pressing will reset the meter so that it starts recording again. The time will restart from 00:00:00, and all recorded values will be cleared. |
 | 9. | If you cleared the meter, the meter will have automatically scrolled to Set-up mode and the word “SEtUP?” will be displayed. If not, press When in set-up mode, the electricity tariff and the greenhouse co-efficient can be changed. Please refer to the manufacturers User Guide for instructions on how to do so. Press to return you to Power mode. |
Viewing figures for minimum/maximum power, voltage and current In Power, Voltage and Current modes, the Power-Mate stores the maximum and minimum value recorded during the run-time. Follow the instructions below to view the minimum and maximum value in Power mode, and simply repeat Steps 1 and 2 when in Voltage mode or Current mode to display maximum and minimum values. |
 | 1. | In Power mode, press - The term “P Hi” will flash up, followed by the Maximum Power recorded during the run-time. After 3 or so seconds, the term “POUEr” will flash up and the screen will return to instantaneous Power mode. |
 | 2. | Similarly, press - The term “P Lo” will flash up followed by the Minimum Power recorded during run time. The screen will return to instantaneous Power mode after 3 or so seconds. |
Viewing yearly, quarterly and hourly estimates for cost, energy and greenhouse gas emissions In Energy, Cost and Greenhouse Gas modes the Power-Mate can estimate yearly, quarterly and hourly amounts. Follow the instructions below to view the yearly, quarterly and hourly value in Cost mode, and then repeat steps 1 to 3 when in Energy and Greenhouse Gas modes: |
 | 1. | When in Cost mode, press - The term “C YEAr” will flash up, followed by an estimated Annual Running Cost (in $/year). After 3 or so seconds “COSt” will flash up and the Power-Mate will return to accumulated Cost mode. |
 | 2. | Press - “C 9tr” will flash up, followed by estimated Quarterly Running Cost (in $/quarter). After 3 or so seconds “COSt” will flash up and the Power-Mate will return to accumulated Cost mode. |
 | 3. | Press - “C Hour” will flash up, followed by estimated Hourly Running Cost (in $/hour). After 3 or so seconds “COSt” will flash up and the Power-Mate will return to accumulated Cost mode. |